| Company Name | Nestle | Listings |
Primary listing Swiss Exchange (SIX), ticker: NESN
|
|---|---|
| IR website URL | IR Website Link |
| Sector | Consumer Staples |
| IR Team | |
| IR supplier relationships |
| Year | Region | Grade | Score |
|---|---|---|---|
| 2010 | Europe | A+ | Subscribers Only |
| Year | Region | Grade | Score |
| 2009 | Europe | A+ | Subscribers Only |
| Companies ranked in the IR Magazine Investor Perception Study Asia (all years) will be given a ranking indicating their place out of the total number of companies ranked in the study of that year. Companies ranked in all other regions will be given their grade and score. Grades reflect the quartile that the company achieved within their respective region. Scores are a normalized figure allowing comparison with IR departments in multiple regions. |
|---|
| Award | Category |
|---|---|
| IR Magazine Europe Awards 2011 | Subscribers Only |
| IR Magazine Europe Awards 2011 | Subscribers Only |
| IR Magazine Europe Awards 2011 | Subscribers Only |
| IR Magazine Europe Awards 2011 | Subscribers Only |
| IR Magazine Europe Awards 2010 | Subscribers Only |
| IR Magazine Europe Awards 2010 | Subscribers Only |
| IR Magazine Europe Awards 2010 | Subscribers Only |
| IR Magazine Europe Awards 2010 | Subscribers Only |
| IR Magazine UK & Continental Europe Awards 2009 | Subscribers Only |
| IR Magazine UK & Continental Europe Awards 2009 | Subscribers Only |
| IR Magazine UK & Continental Europe Awards 2009 | Subscribers Only |
